Description
| MODEL NO. | SHARP X1 |
|---|---|
| Max user weight | 100kg/220lbs |
| Driven | Belt |
| Resistance way | Felt |
| Flywheel weight | 11kg / 24lbs |
| Seat adjust | Horizontally and vertically |
| Handlebar adjust | Vertically |
| Console function | Time, speed, distance, calorie, pulse |
| Other | n/a |
| Product weight | 31kg / 68lbs |
| Box weight | 35kg / 77lbs |
| Product size | 119x49x118cm / 47”x19”x46” |
| Box size | 109x26x88cm / 42.9”x10.2”x34.6” |
| Unit CBM | 0.249 |
| Loading 20’/40’/40’HQ | 112/225/272pcs |









Reviews
There are no reviews yet.